Dennis Bonvie
Dennis Kevin Bonvie "The Menace"
Born: July 23, 1973
Antigonish, NS Canada
Position: RW
Height: 5'11"
Weight: 205
Shoot/Catch: Right
Career: 1991-2007
Major league statistics
Dennis Bonvie scored 88 goals and recorded 225 assists in his 991-game career with the Kitchener Rangers, North Bay Centennials, Cape Breton Oilers, Hamilton Bulldogs, Philadelphia Phantoms, Portland Pirates, Wilkes-Barre/Scranton Penguins, Providence Bruins, Binghamton Senators and Hershey Bears. He began playing during the 1991 season and last took the ice during the 2007 campaign.
![]() Kitchener Rangers |
![]() North Bay Centennials |
![]() Cape Breton Oilers |
![]() Hamilton Bulldogs |
![]() Portland Pirates |
![]() Philadelphia Phantoms |
![]() Wilkes-Barre/Scranton Penguins |
![]() Providence Bruins |
![]() Binghamton Senators |
![]() Hershey Bears |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | OHL | Kitchener Rangers | 7 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1991-92 | OHL | North Bay Centennials | 49 | 0 | 12 | 12 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1992-93 | OHL | North Bay Centennials | 64 | 3 | 21 | 24 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993-94 | AHL | Cape Breton Oilers | 63 | 1 | 10 | 11 | 278 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
| 1994-95 | AHL | Cape Breton Oilers | 74 | 5 | 15 | 20 | 422 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 74 | 6.8 |
| 1995-96 | AHL | Cape Breton Oilers | 38 | 13 | 14 | 27 | 269 | -3 | 1 | 0 | 0 | 0 | 4 | 0 | 82 | 15.9 |
| 1996-97 | AHL | Hamilton Bulldogs | 73 | 9 | 20 | 29 | 522 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 98 | 9.2 |
| 1997-98 | AHL | Hamilton Bulldogs | 57 | 11 | 19 | 30 | 295 | -4 | 4 | 0 | 0 | 0 | 2 | 1 | 86 | 12.8 |
| 1998-99 | AHL | Philadelphia Phantoms | 37 | 4 | 10 | 14 | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 10.0 |
| 1998-99 | AHL | Portland Pirates | 3 | 1 | 0 | 1 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 42 | 5 | 26 | 31 | 243 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 6.3 |
| 2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 65 | 5 | 18 | 23 | 221 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 68 | 7.4 |
| 2001-02 | AHL | Providence Bruins | 55 | 8 | 8 | 16 | 290 | -16 | 2 | 0 | 0 | 0 | 0 | 1 | 56 | 14.3 |
| 2002-03 | AHL | Binghamton Senators | 51 | 7 | 3 | 10 | 311 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 48 | 14.6 |
| 2003-04 | AHL | Binghamton Senators | 29 | 2 | 4 | 6 | 137 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
| 2003-04 | AHL | Hershey Bears | 30 | 3 | 6 | 9 | 154 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
| 2004-05 | AHL | Hershey Bears | 76 | 4 | 14 | 18 | 357 | -17 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 7.0 |
| 2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 70 | 2 | 13 | 15 | 431 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
| 2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 58 | 2 | 7 | 9 | 186 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
| 2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 50 | 2 | 4 | 6 | 203 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
| Totals | 991 | 88 | 225 | 313 | 5093 | -48 | 9 | 0 | 0 | 0 | 13 | 6 | 895 | 9.8 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | OHL | North Bay Centennials | 21 | 0 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1992-93 | OHL | North Bay Centennials | 5 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993-94 | AHL | Cape Breton Oilers | 4 | 0 | 0 | 0 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996-97 | AHL | Hamilton Bulldogs | 22 | 3 | 11 | 14 | 91 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997-98 | AHL | Hamilton Bulldogs | 9 | 0 | 5 | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998-99 | AHL | Philadelphia Phantoms | 14 | 3 | 3 | 6 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 21 | 0 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002-03 | AHL | Binghamton Senators | 14 | 2 | 4 | 6 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 9 | 0 | 0 | 0 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 9 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 132 | 9 | 29 | 38 | 444 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |










